Acute Myocardial Infarction 2Q2008
| Month | ASA on arrival | ASA prescribed at D/C | ACEI or ARB for LVSD at discharg |
| Apr | 100.0% | n/a | n/a |
| May | 100.0% | 100.0% | 100.0% |
| June | 100.0% | 100.0% | n/a |
| TOTALS: | 6/6 | 3/3 | 2/2 |
| Month | Smoking Cessation advice | beta blocker prescribed at D/C | Beta blocker at arrial |
| Apr | n/a | n/a | 100.0% |
| May | n/a | 0.0% | 100.0% |
| June | 100.0% | 100.0% | 100.0% |
| TOTALS: | 2/2 | 2/3 | 5/5 |




