Perfect Care Bundles 2Q08
| Total | AMI | HF | PN | |
| Apr | 90.0% | 100.0% | 100.0% | 94.7% |
| May | 92.0% | 50.0% | 100.0% | 94.7% |
| June | 91.0% | 100.0% | 85.7% | 95.0% |
| TOTALS: | 161/177 | 6/7 | 33/34 | 53/58 |
| SCIP | OP AMI | OP CP | OP SCIP | |
| Apr | 88.0% | 100.0% | 100.0% | 80.0% |
| May | 89.6% | 100.0% | 100.0% | 100.0% |
| June | 88.9% | n/a | n/a | 100.0% |
| TOTALS: | 72/81 | 3/3 | 3/3 | 9/10 |




