Pneumonia 2Q08
| Month | Oxygen-ation Assess | Pneum vaccine | Blood cultures 24º ICU | Blood cultures in ER |
| Apr | 100.0% | 100.0% | 100.0% | 100.0% |
| May | 100.0% | 100.0% | n/a | 100.0% |
| June | 100.0% | 100.0% | 100.0% | 100.0% |
| TOTALS: | 47/47 | 44/44 | 5/5 | 28/28 |
|
Month |
Smoking cessation | Initial Abx w/in 6º hosp arrive | Abx selection for CAP in ICU | Abx selection for CAP non-ICU | Influenza vaccine |
| Apr | 100.0% | 100.0% | 100.0% | 85.7% | n/a |
| May | 100.0% | 100.0% | n/a | 87.5% | n/a |
| June | 100.0% | 100.0% | 100.0% | 66.7% | n/a |
| TOTALS: | 16/16 | 37/37 | 2/3 | 15/19 | n/a |




