SCIP Measures 2Q 2008

Month Proph axb w/in 1º hip arth  Proph axb w/in 1º knee arth  Proph axb w/in 1º colon sx  Proph axb w/in 1º hyst  Proph axb selection hip arth 
Apr 100.0% 100.0% 100.0% 100.0% 100.0%
May 100.0% 100.0% 100.0% 100.0% 100.0%
June 100.0% 100.0% 100.0% 100.0% 100.0%
TOTALS: 14/14 18/18 8/8 14/14 14/14

Month Proph axb selction knee  Proph axb selection colon sx Proph axb selection hyst  Proph axb D/C w/in 24º hip arth  Proph axb D/C w/in 24º knee 
Apr 100.0% 100.0% 100.0% 60.0% 100.0%
May 100.0% 33.3% 100.0% 80.0% 100.0%
June 100.0% 100.0% 100.0% 100.0% 100.0%
TOTALS: 18/18 6/8 14/14 10/13 18/18

 

Month Proph axb D/C w/in 24º colon sx  Proph axb D/C within 24º hyst  On beta blockers during periop 
Apr 100.0% 100.0% 100.0% 90-100
May 66.7% 100.0% 100.0% 80-89
June 100.0% 100.0% 100.0% <80
TOTALS: 6/7 14/14 18/18

 

  Hair Normothermia VTE ordered VTE rec'd
Apr 100.0% 66.7% 100.0% 100.0%
May 100.0% 66.7% 100.0% 100.0%
June 100.0% 50.0% 92.6% 92.6%
TOTALS: 80/80 5/8 76/78 76/78